RtBrick's software has been validated against the following hardware platforms. Please contact us to see whether we have worked with other hardware platforms of your choice.
EdgeCore CSR320 Was AS7316-26XB | UfiSpace S9500-22XST | UfiSpace S9510-28DC (Roadmap) | EdgeCore AGR400 (Roadmap) Was AS7946-30XB | EdgeCore AGR420 (Roadmap) Was AS7946-74XKSB | UfiSpace S9600-32X | UfiSpace S9600-72XC | Delta AGCVA48S | Telco Cloud/ x86/BNGaaS (Roadmap) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Switching Capacity | 300 Gbps | 300 Gbps | 800 Gbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | - |
Rack Space | 1RU | 1RU | 1RU | 2RU | 2RU | 2RU | 2RU | 2RU | - |
1G Interfaces | - | 4 | - | - | - | - | - | - | - |
10G Interfaces | 16 | 8 | - | - | - | - | - | 4 | 2 (min) |
25G Interfaces | 8 | 8 | 24 | 4 | 64 | - | 64 | 48 | - |
100G Interfaces | 2 | 2 | 2 | 22 | 10 | 32 | 8 | 10 | - |
400G Interfaces | - | - | 2 | 4 | - | - | - | - | - |
Switch ASIC | BCM88470 (QAX) | BCM88470 (QAX) | BCM88483 (Q2A) | BCM88823 (Q2C) | BCM88820 (Q2C) | BCM88820 (Q2C) | BCM88820 (Q2C) | BCM88820 (Q2C) | DPDK based (x86) |
Co-Processor- | - | - | - | - | BCM16K | - | BCM16K | BCM16K | - |
Role | Consolidated BNG | Consolidated BNG/ L2 wholesale | Wholesale Leaf, Consolidated BNG | Spine | Access Leaf | Spine | Access Leaf | Access Leaf | Telco Cloud BNG |
Container OS | Ubuntu 18.04 LTS | Ubuntu 18.04 LTS | Ubuntu 18.04 LTS | Ubuntu 18.04 LTS | Ubuntu 18.04 LTS | Ubuntu 18.04 LTS | Ubuntu 18.04 LTS | Ubuntu 18.04 LTS | Ubuntu 18.04 LTS |
Tables (IPv4 Routes) | 100K+ | 64k | TBC | 1.5M+ | 1.5M+ | 2M+ | 2M+ | 2M+ | - |
Buffers | 3GB (Deep Buffers) | 2GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | - |
CPU | Intel Broadwell (4-Core) | Intel Broadwell | Intel Skylake-D (8-Core) | Intel Broadwell (8-Core) | Intel Broadwell (8-Core) | Intel Skylake (8-Core) | Intel Skylake (8-Core) | Intel Broadwell (8-Core) | 128 Core (AWS etc.) |
Memory | 2 x 8 GB | 1 x 8 GB | 2 x 8 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 TB |
Storage (SSD) | 128 GB | 32 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 4 TB |
Hardened | Yes | Yes | Yes | - | - | - | - | - | - |
You can find more detailed information about what RtBrick features are supported on each hardware platform, by software release, in our Platform Guide