RtBrick's software has been validated against the following open hardware platforms and pluggable optics. We continue to add support for new platforms all time, so do check back.
CSR320 | S9500-22XST | CSR440 | S9510-28DC | AGR400 | AGR420 | S9600-32X | S9600-72XC | S9600-102XC | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Switching Capacity | 300 Gbps | 300 Gbps | 800 Gbps | 800 Gbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps |
1-queue BNG Subscribers | - | - | 20 000 | 20 000 | - | 48 000 | - | 48 000 | 48 000 |
4-queue BNG Subscribers | - | - | 5 000 | 5 000 | - | 28 000 | - | 28 000 | 28 000 |
With CGNAT 1-queue | - | - | 5 000 | 5 000 | - | 24 000 | - | 24 000 | 24 000 |
With CGNAT 4-queue | - | - | 5 000 | 5 000 | - | 18 000 | - | 18 000 | 18 000 |
Rack Space | 1RU | 1RU | 1RU | 1RU | 2RU | 2RU | 2RU | 2RU | 2RU |
INTERFACES | |||||||||
1G | - | 4 | - | - | - | - | - | - | - |
10G | 16 | 8 | - | - | - | - | - | - | - |
10/25G | 8 | 8 | 24 | 24 | 4 | 64 | - | 64 | 96 |
40/100G | 2 | 2 | 2 | 2 | 22 | 10 | 32 | 8 | 6 |
400G | - | - | 2 | 2 | 4 | - | - | - | - |
Switch ASIC | QAX BCM88470 | QAX BCM88470 | Q2A BCM88483 | Q2A BCM88483 | Q2C BCM88823 | Q2C BCM88820 | Q2C BCM88820 | Q2C BCM88820 | Q2C BCM88820 |
Co-Processor | - | - | - | - | - | BCM16K | - | BCM16K | BCM16K |
Role | L2 Wholesale Leaf | L2 Wholesale Leaf | Multiservice Edge Router, CGNAT | Multiservice Edge Router, CGNAT | PE Router or Spine | Multiservice Edge Router, Leaf, CGNAT | PE Router or Spine | Multiservice Edge Router, Leaf, CGNAT | Multiservice Edge Router, Leaf, CGNAT |
Container OS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS |
Tables IPv4 Routes | 64k+ | 64k+ | 1M+ | 1M+ | 1.5M+ | 1.5M+ | 1.5M+ | 1.5M+ | 1.5M+ |
Tables IPv6 Routes | TBD | TBD | 500K | 500K | 300K+ | 300K+ | 300K+ | 300K+ | 300K+ |
CPU | Intel Broadwell (4-Core) | Intel Broadwell (4-Core) | Intel Broadwell (8-Core) | Intel Denverton (8-Core) | Intel Broadwell (8-Core) | Intel Broadwell (8-Core) | Intel Skylake (8-Core) | Intel Skylake (8-Core) | Intel Skylake (8-Core) |
Memory | 2 x 8 GB | 1 x 8 GB | 2 x 8 GB | 1 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB |
Storage (SSD) | 128 GB | 32 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Temperature Hardened | ✔ | ✔ | ✔ | ✔ | |||||
Pluggable Optics * | CSR320 | S9500-22XST | CSR440 | S9510-28DC | AGR400 | AGR420 | 9600-32X | 9600-72XC | S9600-102XC |
![]() | |||||||||
1GBASE-CX | |||||||||
SFP-10G-DAC | ✔ | ✔ | ✔ | ✔ | |||||
SFPP-PC03 | ✔ | ||||||||
1GBASE-T | |||||||||
SFP-GB-GE-T | ✔ | ✔ | |||||||
10GBASE-CR | |||||||||
SFPP-PC01 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
SFPP-PC02 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
SFPP-PC005 | ✔ | ✔ | ✔ | ||||||
SFPP-PC015 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
SFP1G-LX-31 | ✔ | ✔ | |||||||
10GBASE-SR | |||||||||
SFP-10G-T | ✔ | ✔ | ✔ | ✔ | |||||
10GBASE-LRM | |||||||||
SFP-10GLR-31 | ✔ | ✔ | ✔ | ✔ | |||||
25GBASE-CR | |||||||||
S28-PC01 | ✔ | ✔ | ✔ | ||||||
S28-PC02 | ✔ | ✔ | |||||||
S28-PC015 | ✔ | ✔ | ✔ | ✔ | |||||
100GBASE-CR4 | |||||||||
Q28-PC01 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Q28-PC02 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Q28-PC03 | ✔ | ||||||||
Q28-PC05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
QSFP28-100G-DAC | ✔ | ✔ | |||||||
![]() | |||||||||
10GBASE-CR | |||||||||
821-24-031-02 | ✔ | ||||||||
![]() | |||||||||
100GBASE-LR4 | |||||||||
LL1S31B0A | ✔ | ||||||||
LL1C31A2A | ✔ | ||||||||
100G-CWDM4 | ✔ | ||||||||
![]() | |||||||||
10GBASE-ER | |||||||||
LX4358IDH-ADG | ✔ | ||||||||
![]() | |||||||||
100GBASE-ER4 | |||||||||
SO-QSFP28-ER4 | ✔ | ✔ | |||||||
![]() | |||||||||
10GBASE-LR | |||||||||
SPP10ELRCDFFJNP | ✔ | ||||||||
* The modules listed are all validated. We do not actively block other optics, but they are not tested or supported. Please get in touch if you wish to discuss further.
You can find more detailed information about what RtBrick features are supported on each hardware platform, by software release, in our Platform Guide