Compatibility with Open Switches
RtBrick's software has been validated against the following open hardware platforms. We continue to add support for new platforms all the time, so do check back.
Compare Open Switches
| Vendor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Model | S9500-22XST | CSR440 | S9510-28DC | AGR400 | S9600-32X | AGR420 | S9600-72XC | S9600-102XC | S9610-46DX |
| Switching Capacity | 300 Gbps | 800 Gbps | 800 Gbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 7.2 Tbps |
| Rack Space | 1 RU | 1 RU | 1 RU | 2 RU | 2 RU | 2 RU | 2 RU | 2 RU | 2 RU |
| INTERFACES | |||||||||
| 1G | 4 | – | – | – | – | – | – | – | – |
| 10G | 8 | – | – | – | – | – | – | – | – |
| 10/25G | 8 | 24 | 24 | 4 | – | 64 | 64 | 96 | 4 |
| 40/100G | 2 | 2 | 2 | 22 | 32 | 10 | 8 | 6 | 40 |
| 400G | – | 2 | 2 | 4 | – | – | – | – | 6 |
| Switch ASIC | QAX BCM88470 | Q2A BCM88483 | Q2A BCM88483 | Q2A BCM88823 | Q2C BCM88820 | Q2C BCM88820 | Q2C BCM88820 | Q2C BCM88820 | Q2C+ BCM88840 |
| Co-Processor | – | – | – | – | – | BCM16K | BCM16K | BCM16K | BCM16K |
| Role | L2 Wholesale Leaf | Multiservice Edge Router, CGNAT | Multiservice Edge Router, CGNAT | PE Router or Spine | PE Router or Spine | Multiservice Edge Router, Leaf, CGNAT | Multiservice Edge Router, Leaf, CGNAT | Multiservice Edge Router, Leaf, CGNAT | Multiservice Edge Router, Leaf, CGNAT |
| BNG Subscriber Limits | |||||||||
| 1 queue per sub | – | 14 000 | 14 000 | – | – | 48 000 | 48 000 | 48 000 | TBC |
| 4 queues per sub | – | 3 500 | 3 500 | – | – | 28 000 | 28 000 | 28 000 | 32 000 |
| Max CGNAT Flows | – | 150 000 | 150 000 | – | – | 3 800 000 | 3 800 000 | 3 800 000 | TBC |
| Container OS | Debian 12 | Debian 12 | Debian 12 | Debian 12 | Debian 12 | Debian 12 | Debian 12 | Debian 12 | Debian 12 |
| Max Tables IPv4 Routes | 64k+ | 1.3M+ | 1.3M+ | 1.3M+ | 1.5M+ | 4M | 4M | 4M | 4M |
| Max Tables IPv6 Routes | TBD | 300K | 300K | 300K | 300K | 300K | 300K | 300K | 300K |
| CPU | Intel Broadwell (4-Core) | Intel Broadwell (8-Core) | Intel Denverton (8-Core) | Intel Broadwell (8-Core) | Intel Skylake (8-Core) | Intel Broadwell (8-Core) | Intel Skylake (8-Core) | Intel Skylake (8-Core) | Intel Skylake-D (8-Core) |
| Memory | 1 x 8 GB | 2 x 8 GB | 1 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 32 GB | 64 GB |
| Storage (SSD) | 32 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Temperature Hardened | – | – | – | – | – | – |



