supervisor@rtbrick: op> show address-translation allocation pool
Pool: NAT_PUBLIC_POOL
  Instance: default
  Allocated: 4/4032 (0.10%)
supervisor@rtbrick: op> show address-translation rule
Instance: default
User                             Protocol   Original Address        Translated Address      Direction
ifl-0/1/68/0                     tcp        198.51.100.101, 60001   203.0.113.1, 1088       Both
ifl-0/1/68/0                     tcp        198.51.100.102, 60001   203.0.113.2, 1024       Both
ifl-0/1/68/0                     tcp        198.51.100.103, 60001   203.0.113.1, 1025       Both
ifl-0/1/68/0                     tcp        198.51.100.104, 60001   203.0.113.1, 1057       Both
ifl-0/1/68/0                     tcp        198.51.100.105, 60001   203.0.113.2, 1057       Both
ifl-0/1/68/0                     tcp        198.51.100.101, 60002   203.0.113.1, 1089       Both
ifl-0/1/68/0                     tcp        198.51.100.102, 60002   203.0.113.2, 1025       Both
ifl-0/1/68/0                     tcp        198.51.100.103, 60002   203.0.113.1, 1024       Both
ifl-0/1/68/0                     tcp        198.51.100.104, 60002   203.0.113.1, 1056       Both
ifl-0/1/68/0                     tcp        198.51.100.105, 60002   203.0.113.2, 1056       Both
ifl-0/1/68/0                     udp        198.51.100.101, 60001   203.0.113.1, 1089       Both
ifl-0/1/68/0                     udp        198.51.100.102, 60001   203.0.113.2, 1025       Both
ifl-0/1/68/0                     udp        198.51.100.103, 60001   203.0.113.1, 1025       Both
ifl-0/1/68/0                     udp        198.51.100.104, 60001   203.0.113.1, 1056       Both
ifl-0/1/68/0                     udp        198.51.100.105, 60001   203.0.113.2, 1057       Both
ifl-0/1/68/0                     udp        198.51.100.101, 60002   203.0.113.1, 1088       Both
ifl-0/1/68/0                     udp        198.51.100.102, 60002   203.0.113.2, 1024       Both
ifl-0/1/68/0                     udp        198.51.100.103, 60002   203.0.113.1, 1024       Both
ifl-0/1/68/0                     udp        198.51.100.104, 60002   203.0.113.1, 1057       Both
ifl-0/1/68/0                     udp        198.51.100.105, 60002   203.0.113.2, 1056       Both
supervisor@rtbrick: op> show address-translation trap statistics
Protocol   Flags                     Status             Count
tcp        -|syn|-|-|-|-|-|-|-       Success               10
tcp        -|syn|-|-|-|-|-|-|-       Failure                4
udp        -|-|-|-|-|-|-|-|-         Success               10
udp        -|-|-|-|-|-|-|-|-         Failure              204
udp_ctrl   -|-|-|-|-|-|-|-|-         Failure               41
Total Successful Traps:                                    20
Total Failed Traps:                                       249
supervisor@rtbrick: op> show address-translation error
TRAP_HNDL - Nat Profile Not Present
    Counter        : 243
    Current Update : Fri Jun 05 17:15:15 GMT +0000 2026
    Last Update    : Fri Jun 05 17:15:15 GMT +0000 2026
TRAP_HNDL - Fib-Local Route
    Counter        : 50
    Current Update : Fri Jun 05 17:15:10 GMT +0000 2026
    Last Update    : Fri Jun 05 17:15:10 GMT +0000 2026
TRAP_HNDL - Source route requested
    Counter        : 50
    Current Update : Fri Jun 05 17:15:10 GMT +0000 2026
    Last Update    : Fri Jun 05 17:15:10 GMT +0000 2026