supervisor@rtbrick: op> show address-translation allocation pool
Pool: PUBLIC_NAT_POOL
  Instance: default
  Allocated: 5/4032 (0.12%)
supervisor@rtbrick: op> show address-translation allocation user
User                             Original Address     Translated Address   Port Range
ppp-0/1/23/72339069014638594     198.51.100.105       203.0.113.1           1024 - 1055
ppp-0/1/23/72339069014638595     198.51.100.103       203.0.113.2           1024 - 1055
ppp-0/1/23/72339069014638596     198.51.100.101       203.0.113.1           1088 - 1119
ppp-0/1/23/72339069014638597     198.51.100.102       203.0.113.2           1056 - 1087
ppp-0/1/23/72339069014638598     198.51.100.104       203.0.113.1           1056 - 1087
supervisor@rtbrick: op> show address-translation rule instance default
Instance: default
User                             Protocol   Original Address        Translated Address      Direction
ppp-0/1/23/72339069014638596     tcp        198.51.100.101, 60001   203.0.113.1, 1089       Both
ppp-0/1/23/72339069014638597     tcp        198.51.100.102, 60001   203.0.113.2, 1057       Both
ppp-0/1/23/72339069014638595     tcp        198.51.100.103, 60001   203.0.113.2, 1024       Both
ppp-0/1/23/72339069014638598     tcp        198.51.100.104, 60001   203.0.113.1, 1056       Both
ppp-0/1/23/72339069014638594     tcp        198.51.100.105, 60001   203.0.113.1, 1025       Both
ppp-0/1/23/72339069014638596     tcp        198.51.100.101, 60002   203.0.113.1, 1088       Both
ppp-0/1/23/72339069014638597     tcp        198.51.100.102, 60002   203.0.113.2, 1056       Both
ppp-0/1/23/72339069014638595     tcp        198.51.100.103, 60002   203.0.113.2, 1025       Both
ppp-0/1/23/72339069014638598     tcp        198.51.100.104, 60002   203.0.113.1, 1057       Both
ppp-0/1/23/72339069014638594     tcp        198.51.100.105, 60002   203.0.113.1, 1024       Both
ppp-0/1/23/72339069014638596     udp        198.51.100.101, 60001   203.0.113.1, 1089       Both
ppp-0/1/23/72339069014638597     udp        198.51.100.102, 60001   203.0.113.2, 1057       Both
ppp-0/1/23/72339069014638595     udp        198.51.100.103, 60001   203.0.113.2, 1025       Both
ppp-0/1/23/72339069014638598     udp        198.51.100.104, 60001   203.0.113.1, 1056       Both
ppp-0/1/23/72339069014638594     udp        198.51.100.105, 60001   203.0.113.1, 1025       Both
ppp-0/1/23/72339069014638596     udp        198.51.100.101, 60002   203.0.113.1, 1088       Both
ppp-0/1/23/72339069014638597     udp        198.51.100.102, 60002   203.0.113.2, 1056       Both
ppp-0/1/23/72339069014638595     udp        198.51.100.103, 60002   203.0.113.2, 1024       Both
ppp-0/1/23/72339069014638598     udp        198.51.100.104, 60002   203.0.113.1, 1057       Both
ppp-0/1/23/72339069014638594     udp        198.51.100.105, 60002   203.0.113.1, 1024       Both
ppp-0/1/23/72339069014638596     icmp       198.51.100.101, 256     203.0.113.1, 1088       Both
ppp-0/1/23/72339069014638597     icmp       198.51.100.102, 256     203.0.113.2, 1056       Both
ppp-0/1/23/72339069014638595     icmp       198.51.100.103, 256     203.0.113.2, 1024       Both
ppp-0/1/23/72339069014638598     icmp       198.51.100.104, 256     203.0.113.1, 1056       Both
ppp-0/1/23/72339069014638594     icmp       198.51.100.105, 256     203.0.113.1, 1024       Both
supervisor@rtbrick: op> show address-translation rule summary
Instance: default
  Source     Protocol      Rules
  Dynamic    tcp              10
  Dynamic    udp              10
  Dynamic    other             5
  Total Dynamic Rules         25
supervisor@rtbrick: op> show address-translation rule
Instance: default
User                             Protocol   Original Address        Translated Address      Direction
ppp-0/1/23/72339069014638596     tcp        198.51.100.101, 60001   203.0.113.1, 1089       Both
ppp-0/1/23/72339069014638597     tcp        198.51.100.102, 60001   203.0.113.2, 1057       Both
ppp-0/1/23/72339069014638595     tcp        198.51.100.103, 60001   203.0.113.2, 1024       Both
ppp-0/1/23/72339069014638598     tcp        198.51.100.104, 60001   203.0.113.1, 1056       Both
ppp-0/1/23/72339069014638594     tcp        198.51.100.105, 60001   203.0.113.1, 1025       Both
ppp-0/1/23/72339069014638596     tcp        198.51.100.101, 60002   203.0.113.1, 1088       Both
ppp-0/1/23/72339069014638597     tcp        198.51.100.102, 60002   203.0.113.2, 1056       Both
ppp-0/1/23/72339069014638595     tcp        198.51.100.103, 60002   203.0.113.2, 1025       Both
ppp-0/1/23/72339069014638598     tcp        198.51.100.104, 60002   203.0.113.1, 1057       Both
ppp-0/1/23/72339069014638594     tcp        198.51.100.105, 60002   203.0.113.1, 1024       Both
ppp-0/1/23/72339069014638596     udp        198.51.100.101, 60001   203.0.113.1, 1089       Both
ppp-0/1/23/72339069014638597     udp        198.51.100.102, 60001   203.0.113.2, 1057       Both
ppp-0/1/23/72339069014638595     udp        198.51.100.103, 60001   203.0.113.2, 1025       Both
ppp-0/1/23/72339069014638598     udp        198.51.100.104, 60001   203.0.113.1, 1056       Both
ppp-0/1/23/72339069014638594     udp        198.51.100.105, 60001   203.0.113.1, 1025       Both
ppp-0/1/23/72339069014638596     udp        198.51.100.101, 60002   203.0.113.1, 1088       Both
ppp-0/1/23/72339069014638597     udp        198.51.100.102, 60002   203.0.113.2, 1056       Both
ppp-0/1/23/72339069014638595     udp        198.51.100.103, 60002   203.0.113.2, 1024       Both
ppp-0/1/23/72339069014638598     udp        198.51.100.104, 60002   203.0.113.1, 1057       Both
ppp-0/1/23/72339069014638594     udp        198.51.100.105, 60002   203.0.113.1, 1024       Both
ppp-0/1/23/72339069014638596     icmp       198.51.100.101, 256     203.0.113.1, 1088       Both
ppp-0/1/23/72339069014638597     icmp       198.51.100.102, 256     203.0.113.2, 1056       Both
ppp-0/1/23/72339069014638595     icmp       198.51.100.103, 256     203.0.113.2, 1024       Both
ppp-0/1/23/72339069014638598     icmp       198.51.100.104, 256     203.0.113.1, 1056       Both
ppp-0/1/23/72339069014638594     icmp       198.51.100.105, 256     203.0.113.1, 1024       Both
supervisor@rtbrick: op> show address-translation trap statistics
Protocol   Flags                     Status             Count
tcp        -|syn|-|-|-|-|-|-|-       Success               10
udp        -|-|-|-|-|-|-|-|-         Success               12
udp        -|-|-|-|-|-|-|-|-         Failure              441
udp_ctrl   -|-|-|-|-|-|-|-|-         Success               64
udp_ctrl   -|-|-|-|-|-|-|-|-         Failure                1
other      -|-|-|-|-|-|-|-|-         Success               86
Total Successful Traps:                                   172
Total Failed Traps:                                       442
supervisor@rtbrick: op> show address-translation error
TRAP_HNDL - Fib-Local Route
    Counter        : 494
    Current Update : Fri Jun 05 04:35:33 GMT +0000 2026
    Last Update    : Fri Jun 05 04:35:33 GMT +0000 2026
TRAP_HNDL - DNS Client Port Reused
    Counter        : 6
    Current Update : Fri Jun 05 04:35:26 GMT +0000 2026
    Last Update    : Fri Jun 05 04:35:25 GMT +0000 2026
TRAP_HNDL - Is Duplicate
    Counter        : 1
    Current Update : Fri Jun 05 04:35:23 GMT +0000 2026
    Last Update    : Fri Jun 05 04:35:23 GMT +0000 2026